Both platforms use Claude AI to build full-stack applications. Compare their features, pricing, and capabilities to choose the right tool for your project.
Focused on rapid application development with enterprise features and team collaboration.
Complete development environment with terminal access and advanced debugging capabilities.
Feature | Stakly | Bolt |
---|---|---|
Full-Stack Applications | ||
Live Preview | ||
Hot Module Reload | ||
Multi-File Editing | ||
Terminal Access |
Feature | Stakly | Bolt |
---|---|---|
Claude 3.5 Sonnet | ||
Natural Language Coding | ||
Code Explanation | ||
Multi-Step Generation | ||
Context Awareness |
Feature | Stakly | Bolt |
---|---|---|
One-Click Deploy | ||
GitHub Integration | ||
Custom Domains | Via Netlify | |
Database Support | ||
Serverless Functions |
Feature | Stakly | Bolt |
---|---|---|
Free Tier | 25,000 tokens/mo | Limited usage |
Pro Plan Price | $50/mo | $20/mo |
Token/Usage Limit | 1M tokens | Unlimited* |
Team Collaboration | ||
API Access |
Feature | Stakly | Bolt |
---|---|---|
VSCode-like Editor | ||
File Tree Navigation | ||
Syntax Highlighting | ||
Code Completion | ||
Debugging Tools |
* Subject to fair use policy
Stakly makes it easy to import your Bolt projects and enhance them with additional features: